🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Garmin Descent™ T2 Transceiver
Compatible Devices:
- Descent Mk2i
- Descent Mk3i
- Descent S1 Buoy
- Descent X50i
Â
| Physical dimensions | 3.33” x 1.44” x 1.44” (84.50 x 36.52 x 36.52 mm) |
| Battery | 3 V CR123A lithium |
| Battery life | Up to 100 hours |
| Thread type | 7/16" (20 UNF) |
| Normal operating temperature | From -20 to 60°C (from -4 to 140°F) |
| Underwater operating temperature | From 0 to 40°C (from 32 to 104°F) |
| Storage temperature | From -30 to 70°C (from -22 to 158°F) |
| Wireless frequency | 2.4 GHz @ 4 dBm |
| Surface transmission range (ANT wireless technology) | Up to 10 m (33 ft) |
| Tank pressure transmission range | Up to 10 m (33 ft) |
| Dive messaging | Up to 30 m (98 ft); requires compatible Descent Mk3i dive computer |
| Water rating | Dive 200 meters |
| Pressure rating | 300 bar (4351 psi) |
| Inspection interval | Inspect parts before each use for damage. Replace parts as needed (aside from normal wear and tear, performance is not affected by aging.) |
$175.00
Original: $499.99
-65%Garmin Descent™ T2 Transceiver—
$499.99
$175.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Compatible Devices:
- Descent Mk2i
- Descent Mk3i
- Descent S1 Buoy
- Descent X50i
Â
| Physical dimensions | 3.33” x 1.44” x 1.44” (84.50 x 36.52 x 36.52 mm) |
| Battery | 3 V CR123A lithium |
| Battery life | Up to 100 hours |
| Thread type | 7/16" (20 UNF) |
| Normal operating temperature | From -20 to 60°C (from -4 to 140°F) |
| Underwater operating temperature | From 0 to 40°C (from 32 to 104°F) |
| Storage temperature | From -30 to 70°C (from -22 to 158°F) |
| Wireless frequency | 2.4 GHz @ 4 dBm |
| Surface transmission range (ANT wireless technology) | Up to 10 m (33 ft) |
| Tank pressure transmission range | Up to 10 m (33 ft) |
| Dive messaging | Up to 30 m (98 ft); requires compatible Descent Mk3i dive computer |
| Water rating | Dive 200 meters |
| Pressure rating | 300 bar (4351 psi) |
| Inspection interval | Inspect parts before each use for damage. Replace parts as needed (aside from normal wear and tear, performance is not affected by aging.) |





















